British Columbia Modern Pentathlon Association

The Ultimate Sport - The Ultimate Athlete


2001 Summer Nationals Results

MENS
Canmore, Alberta
16/08/01  - 
Pos Name Surname Total Shoot Shoot Pts Fence Fence Pts Swim Swim Pts Ride Time Ride Pts Run Time Run Pts
SENIOR
1 Toshi Ihara 5140 176 1048 15V/10D 916 2.22.00 1096 0.48 1240 10.40.00 840 British Columbia
2 Chris Skillen 5036 173 1012 16V/9D 944 2.20.00 1120 0.53 1240 11.10.00 720 Ontario
3 John Soltice 4984 161 868 18V/7D 1000 2.22.00 1096 0.52 1240 10.55.00 780 Alberta
5 Barry Tompkins 4284 160 856 13V/12D 860 2.36.00 928 1.15 1076 11.49.00 564 British Columbia
6 Gord Macmillan 3756 180 1096 15V/10D 916 2.31.00 988 0.52 260 12.06.00 496 Alberta
JUNIOR
1 Brenden Baily 4304 170 976 12V/13D 832 2.38.00 904 0.51 1200 12.32.00 392 Ontario
2 Ryan Mitchell 4276 147 700 14V/11D 888 2.33.00 964 0.51 1240 12.09.00 484 Ontario
3 Tik Maynard 4120 136 568 12V/13D 832 2.59.00 652 0.53 1240 10.43.00 828 British Columbia
4 Mike Pratt 4116 164 904 9V/16D 748 2.35.00 940 1.01 1172 12.42.00 352 Alberta
5 Jeremy Neilson 3772 162 880 9V/16D 748 2.43.00 844 1.02 1088 13.17.00 212 Alberta
6 Kevin Macmillan 2680 167 940 6V/19D 664 4.01.00 0 1.15 1076 0 0 Alberta
YOUTH A
1 Josh Riker - fox 3556 174 1024 13V12D 860 2.33.00 964 0 0 11.13.00 708 Alberta
2 Anthony Stewart 3400 174 1024 17V/8D 972 2.35.00 940 0 0 12.14.00 464 British Columbia
3 Enej Bajgoric 3368 152 760 18V/7D 1000 2.37.00 916 0 0 11.17.00 692 British Columbia
4 Steve Mcclay 3240 178 1072 16V/9D 944 2.33.00 964 0 0 13.05.00 260 British Columbia
5 Tigran Bajgoric 2700 92 40 16V/9D 944 2.34.00 952 0 0 10.59.00 764 British Columbia
6 Matt Grant 2144 133 532 17V/8D 972 3.00.00 640 0 0 16.54.00 0 British Columbia
YOUTH B
1 Chad Berger 3004 155 796 4V/21D 608 2.30.00 1000 0 0 8.20.00 600 Alberta
2 Jordon Maynard 2156 127 460 5V/20D 636 3.27.00 316 0 0 7.44.00 744 British Columbia
3 Chad Willis 1740 132 520 6V/19D 664 3.07.00 556 0 0 10.52.00 0 Alberta
4 Joel Riker-fox 1660 85 0 5V/20D 636 3.06.00 568 0 0 8.56.00 456 Alberta
MASTERS
1 Zdenko Miksovsky 2844 160 856 17V/8D 972 1.12.00 1016 0.51 1240 8.54.00 793 Ontario
2 Jerzy Mnich 2752 150 736 18V/7D 1000 1.12.00 1016 0.52 1240 9.05.00 760 Ontario
3 David Coates 3280 138 592 14V/11D 888 2.09.00 560 0.54 1240 8.15.00 910 Alberta
4 George Daunt 2616 78 0 10V/15D 776 1.35.00 832 1.32 1008 8.25.00 880 Ontario
5 Jozef Toth 1976 132 520 10V/15D 776 1.54.00 680 0.52 1240 10.55.00 430 Slovakia
6 Rick Maynard 3171 102 160 0 0 2.04.00 632 0.51 1160 10.20.00 715
WOMEN
Canmore Alberta
15/08/2001  - 
Pos Name Surname Total Shoot Shoot Pts Fence Fence Pts Swim Time Swim Pts Ride Time Ride Run Time Run
SENIOR
1 Kara Grant 5268 180 1096 24V/8D 1056 2.43.00 964 0.56 1232 11.40.00 920 Prince Edward Island
2 Christel Lundy 4644 161 868 28V/4D 1168 2.43.00 964 0.51 1240 13.49.00 404 Ontario
3 Natasha Lineham 4580 173 1012 21V/11D 972 2.34.00 1072 0.57 1228 14.16.00 296 British Columbia
4 Lianna Doherty 4540 159 844 14V/18D 776 2.23.00 1204 1.03 1144 13.07.00 572 Ontario
5 Monica Pinette 4440 162 880 21V/11D 972 2.48.00 904 1.21 1032 12.47.00 652 British Columbia
6 Alison Fox 2924 122 400 15V/17D 804 3.20.00 520 0.46 1200 16.10.00 0 British Columbia
JUNIOR
1 Kari-ann Mcnabb 4284 162 880 21V/11D 972 2.33.00 1084 0.52 1200 14.53.00 148 Alberta
2 Katie White 4080 164 904 14V/17D 804 2.55.00 820 0.49 1240 14.12.00 312 Ontario
3 Caitlin Campbell 3892 148 712 16V/16D 832 2.40.00 1000 0.52 1240 15.03.00 108 Ontario
4 Kelly Fitzsimmons 3456 89 4 7V/25D 580 2.24.00 1192 1.01 1132 13.13.00 548 Alberta
5 Alena Bales 3416 131 508 19V/13D 916 3.26.00 448 0.55 1236 14.13.00 308 Ontario
6 Kara Kieley 3220 140 616 11V/21D 692 2.59.00 772 1.19 1140 16.28.00 0 Ontario
7 Celia Pinette 3176 119 364 18V/14D 888 3.03.00 724 0.51 1200 15.35.00 0 British Columbia
YOUTH B
1 Hillary Godin 3048 140 616 15V/17D 804 2.43.00 964 0 0 9.04.00 664 British Columbia
2 Ashley Hicks 2096 140 416 8V/24D 608 3.29.00 412 0 0 9.05.00 660 British Columbia
3 Lindsay Willis 1532 71 0 8V/24D 608 3.09.00 652 0 0 10.42.00 272 Alberta
4 Chelsea Bolton 1012 86 0 11V/21D 692 3.38.00 304 0 0 11.46.00 16 Alberta
MASTER
1 Jennifer Maynard 3333 121 388 0 0 1.45.00 880 0.51 1240 11.47 409 British Columbia

BACK 

 

 

 

 

 
Send mail to (click on icon) with questions or comments about this web site.
Copyright © 2001 British Columbia Modern Pentathlon Association
Last modified: September 19, 2004